2021 British Superbike, Silverstone (National) - Race Results (3)
Results from race three, round eight of the 2021 Bennetts British Superbike Championship at Silverstone (National).

Championship leader Jason O’Halloran becomes the thi♚rd different Bennetts British Superbike race winner this weekend at Silverstone.
2021 British Superbike, Silverstone (National) - Race Results (3) | ||||
Pos | Rider | Nat | Team | Time |
1 | Jason O'Halloran | AUS | McAMS Ymaha | 15 Laps |
2 | Tarran Mackenzie | GBR | McAMS Ymaha | +0.124s |
3 | Josh Brookes | AUS | Visiontrack Ducati | +2.188s |
4 | Danny Buchan | GBR | SYNETIQ BMW Motorrad | +2.357s |
5 | Tommy Bridewell | GBR | Moto Rapido Ducati | +2.713s |
6 | Christian Iddon | GBR | Visiontrack Ducati | +2.749s |
7 | Bradley Ray | GBR | RICH Energy OMG Racing BMW | +4.840s |
8 | Lee Jackson | GBR | FS-3 Racing Kawasaki | +5.062s |
9 | Glenn Irwin | GBR | Honda Racing UK | +5.453s |
10 | Ryan Vickers | GBR | RAF Kawasaki | +5.720s |
11 | Andrew Irwin | GBR | SYNETIQ BMW Motorrad | +5.769s |
12 | Peter Hickman | GBR | FHO Racing BMW | +6.847s |
13 | Dan Linfoot | GBR | TAG Racing Honda | +8.304s |
14 | Xavi Fores | SPA | FHO Racing BMW | +8.617s |
15 | Ryo Mizuno | JAP | Honda Racing UK | +8.818s |
16 | Rory Skinner | GBR | FS-3 Racing Kawasaki | +8.981s |
17 | Kyle Ryde | GBR | RICH Energy OMG Racing BMW | +9.178s |
18 | Storm Stacey | GBR | Team LKQ Kawasaki | +15.976s |
19 | Bjorn Estment | SA | Catfoss Racing Suzuki | +16.355s |
20 | Luke Hopkins | GBR | Hopkins Honda Racing | +25.280s |
21 | Dean Harrison | GBR | Silicone Racing Kawasaki | +25.628s |
22 | Gine Rea | GBR | Buildbase Suzuki | DNF |
23 | Sam Cox | GBR | NP BMW | DNF |
U💮nlike race two when team-mate Tarran Mackenzie got the better of him, O’Halloran turned the tables to co🍎me out victorious.
Josh Brookes once again came🎃𒊎 home third and with it secured the eighth and final spot in the showdown.
Race Two
Tarran Mackenzie recovers from a ღrace one highside to claim Bennetts British Superbike victory in ra🦋ce two.
After their huge contact yesterday, Ma🥀ckenzie a♏nd championship leader Jason O’Halloran put in stunning rides to contest victory and eventually finish 1-2. Josh Brookes claimed his first podium of the season with third.