Lewis Hamilton’s F1 championship lead boosted after Hungary results error

Despite Aston Martin’s Sebastian Vettel being 168澳洲幸ꩵ运5官方开奖结果历史:disqualified for a post-race fuel infringement, the German was still listed as finishing second when the FIA issued its 'final race classification' on꧅ S𒀰unday evening.
The FIA has now reissued the final results from the Hungarian G🅷P with Vettel marked as disqualified after the error was hi꧋ghlighted.
It means everyone bꦏelow Vettel moves up one position and scores extra points, with Hamilton promoted to second and Ferrari’s Carlos Sainz inheriting the final spot on the podium in third place.
Hamilton’s P2 finish me🌌ans the seven-time world champion now holds an eight-point advantage over title rival Max Verstappen, who himself has moved up to ninth.
In other developments, Ferrar൩i has jumped up to third place in the constructors’ championship having drawn level o🥀n points with McLaren.
Williams duo Nicholas Latifi and George Russell are promoted to seventh and eighth place respectively, marking 🤡both of their best results in F1 and boosting the British squad’s tally of points up to 10.
Behind Verstappen, Alfa Romeo’s Kimi Raikkonen has been boosted into 10th to take the final point on offer🌼.
Aston Martin 168澳洲幸运5官方开奖结果历史:could yet aꦇppeal Vettel’s disqualification, though the Silverstone-based outfit is yet to confirm whether ♍it ✨will protest the decision.
It h꧟as a 72-hour window to do so, otherwise the result wꩵill stand.
Updated 2021 world championship points standings:
2021 FORMULA 1 DRIVERS' WORLD CHAMPIONSHIP | |||||
Pos | Driver | Nat. | Team | Wins | Points |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 4 | 195 |
2 | Max Verstappen | NED | Red Bull Racing | 5 | 187 |
3 | Lando Norris | GBR | McLaren F1 Team | 0 | 113 |
4 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 0 | 108 |
5 | Sergio Perez | MEX | Red Bull Racing | 1 | 104 |
6 | Carlos Sainz | ESP | Scuderia Ferrari Misson Winnow | 0 | 83 |
7 | Charles Leclerc | MON | Scuderia Ferrari Misson Winnow | 0 | 80 |
8 | Daniel Ricciardo | AUS | McLaren F1 Team | 0 | 50 |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 0 | 49 |
10 | Esteban Ocon | FRA | Alpine F1 Team | 1 | 39 |
11 | Fernando Alonso | ESP | Alpine F1 Team | 0 | 38 |
12 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 0 | 30 |
13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 0 | 18 |
14 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 0 | 18 |
15 | Nicholas Latifi | CAN | Williams Racing | 0 | 6 |
16 | George Russell | GBR | Williams Racing | 0 | 4 |
17 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 0 | 2 |
18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 0 | 1 |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 0 | 0 |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 0 | 0 |
2021 FORMULA 1 CONSTRUCTORS' WORLD CHAMPIONSHIP | |||
Pos | Team | Wins | Points |
1 | Mercedes AMG Petronas Formula One Team | 4 | 303 |
2 | Red Bull Racing | 6 | 291 |
3 | Scuderia Ferrari Mission Winnow | 0 | 163 |
4 | McLaren F1 Team | 0 | 163 |
5 | Alpine F1 Team | 1 | 77 |
6 | Scuderia AlphaTauri Honda | 0 | 67 |
7 | Aston Martin Cognizant Formula One Team | 0 | 48 |
8 | Williams Racing | 0 | 10 |
9 | Alfa Romeo Racing Orlen | 0 | 2 |
10 | Uralkali Haas F1 Team | 0 | 0 |

Lewis regularly attends Grands Prix for mahbx.com around the world. Often reporting on the action from the ground, L♎ewis tells the stories of the 🌃people who matter in the sport.