2024 F1 Spanish Grand Prix - Race Results from Round 10
Results from the Spanish 🧸Grand Prix, Round 10 of the 2024 F1 world championship.

George Russell (GBR) Mercedes AMG F1 W15. Formula 1 World Championship, Rd 10, Spanish Grand…
2024 F1 Spanish Grand Prix - Race Results | ||||
Pos | Driver | Nat. | Team | Time |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 66 Laps |
2 | Lando Norris | GBR | McLaren F1 Team | +2.219s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | +17.790s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +22.320s |
5 | Charles Leclerc | MON | Scuderia Ferrari | +22.709s |
6 | Carlos Sainz | ESP | Scuderia Ferrari | +31.028s |
7 | Oscar Piastri | AUS | McLaren F1 Team | +33.760s |
8 | Sergio Perez | MEX | Oracle Red Bull Racing | +59.524s |
9 | Pierre Gasly | FRA | BWT Alpine F1 Team | +62.025s |
10 | Esteban Ocon | FRA | BWT Alpine F1 Team | +71.889s |
11 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | +79.215s |
12 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +1 Lap |
13 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | +1 Lap |
14 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +1 Lap |
15 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | +1 Lap |
16 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | +1 Lap |
17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | +1 Lap |
18 | Alex Albon | THA | Williams Racing | +1 Lap |
19 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | +1 Lap |
20 | Logan Sargeant | USA | Williams Racing | +2 Laps |
Max Verstappen clinched the 61st victory of his F1 career as he f𝔉ended off a very fast Lando Norris.
It seemed that McLaren had the edge on raw pace but it was another masterc🍸lass from Red Bull and V🍒erstappen to take the win.
Norris mov🥃es into second in the championship standings after another second-place finish.
Lewis Hamiltoꦦn secured third to score his first podium of the 2024 F1 campaign.

F1 Journalist
With a sharp eye for F1’s controvers🌠ies and storylines, Connor is the heartbeat of our unbiased reporting.