Formula 1 United States Grand Prix - Starting Grid
2019 Formula 1 United States Grand Prix - Starting Grid | ||||
Pos | Driver | Nat | Team | |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | |
2 | Sebastian Vettel | GER | Scuderia Ferrari | |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda |
2019 Formula 1 United States Grand Prix - Starting Grid | ||||
Pos | Driver | Nat | Team | |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | |
2 | Sebastian Vettel | GER | Scuderia Ferrari | |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | |
4 | Charles Leclerc | MON | Scuderia Ferrari | |
5 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | |
7 | Carlos Sainz | ESP | McLaren F1 Team | |
8 | Lando Norris | GBR | McLaren F1 Team | |
9 | Daniel Ricciardo | AUS | Renault F1 Team | |
10 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | |
11 | Nico Hulkenberg | GER | Renault F1 Team | |
12 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | |
13 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | |
14 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | |
15 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | |
17 | Kimi Raikkonen | ITA | Alfa Romeo Racing | |
18 | George Russell | GBR | ROKiT Williams Racing | |
19 | Robert Kubica | POL | ROKiT Williams Racing | |
Pit Lane | Sergio Perez* | MEX | SportPesa Racing Point F1 Team |
*Sergio Perez will start from the pitlane aft♏er a penalty for a weighbridge infing♔ement during FP2.

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com around the world. Often reporting on the action from the ground, Lewis tells the stories of the people who maꩵtter in the sport.