F1 Emilia Romagna Grand Prix 2020 - Full Starting grid at Imola
Full starting grid for the Emilia Romagna Grand Prix at the Autodromo Enzo e Dino Ferrari, Imola, round 13 of the 2020 F1 world championship season.

Pole sitter Valtteri Bottas (FIN) Mercedes AMG F1 W11 and second placed team mate Lewis…
© xpbimages.com
2020 F1 Emilia Romagna Grand Prix - STARTING GRID | |||
Pos. | Driver | Nat. | Team |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing |
4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda |
5 | Daniel Ricciardo | AUS | Renault F1 Team |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing |
7 | Charles Leclerc | MON | Scuderia Ferrari |
8 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda |
9 | Lando Norris | GBR | McLaren F1 Team |
10 | Carlos Sainz | ESP | McLaren F1 Team |
11 | Sergio Perez | MEX | BWT Racing Point F1 Team |
12 | Esteban Ocon | FRA | Renault F1 Team |
13 | George Russell | GBR | Williams Racing |
14 | Sebastian Vettel | GER | Scuderia Ferrari |
15 | Lance Stroll | CAN | BWT Racing Point F1 Team |
16 | Romain Grosjean | FRA | Haas F1 Team |
17 | Kevin Magnussen | DEN | Haas F1 Team |
18 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen |
19 | Nicholas Latifi | CAN | Williams Racing |
20 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen |

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com aജround the world. Often reporting on the action from the ground, Lewis tells the stories of the people who matter in the sport.