F1 2021 Abu Dhabi Grand Prix - Free Practice Results (1)

2021 F1 Abu Dhabi Grand Prix - FREE PRACTICE RESULTS (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Max Verstappen | NED | Red Bull Racing | 1m25.009s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m25.205s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m25.355s |
4 | Sergio Perez | MEX | Red Bull Racing | 1m25.363s |
5 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m25.378s |
6 | Fernando Alonso | ESP | Alpine F1 Team | 1m25.625s |
7 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m25.822s |
8 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m25.846s |
9 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m25.886s |
10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m26.007s |
11 | Esteban Ocon | FRA | Alpine F1 Team | 1m26.025s |
12 | Lando Norris | GBR | McLaren F1 Team | 1m26.123s |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m26.189s |
14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m26.409s |
15 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m26.608s |
16 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m26.678s |
17 | Jack Aitken | GBR | Williams Racing | 1m27.481s |
18 | Nicholas Latifi | CAN | Williams Racing | 1m27.487s |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m27.698s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m28.305s |
The end is finally here as Formula 1’s spꦕectacular 2021 season finally comes to an end this weekend at the Yas Marina Circuit&🍷nbsp;in Abu Dhabi.
F1 title contenders Max Verstappen and Lewis Ha♌milton are equal on points going into the finale where ultimately the race winner will be cr🐎owned champion.
Mercedes looks set to win an astonishing eighth constructors’ championshipไ in a row after Sergio Perez’s failure to finish at the Saudi Arabian Grand Prix.
Lap times are expected to be up to 14s quickerꦺ than last year due to several changes to the track layout in a bid to imp▨rove following and overtaking.
Outside of Mercedes and Red Bull, Ferrari has a substantial lead over McLaren in the race for third, while two strong races for Alpine has meant i🔥t has effectively secured fifth ahead of AlphaTauri.
Despite Alfa Romeo’s score with Antonio Giovinazzi 🌜in Jeddah, Williams is in the driving seat to finish eighth in the championship.
With the titles on the line, it’s set to be a dramatic weeken▨d of action in Abu Dhabi.
Recent Abu Dhabi GP winners:
2020 - Max Verstappen (Red Bull)
2019 - Lewis Hamilton (Mercedes)
2018 - Lewis Hamilton (Mercedes)
2017 - Valtteri Bottas (Mercedes)
2016 - Lewis Hamilton (Mercedes)
2015 - Nico Rosberg (Mercedes)
2014 - Lewis Hamilton (Mercedes)
2013 - Sebastian Vettel (Red Bull)
2012 - Kimi Raikkonen (Lotus)
2011 - Lewis Hamilton (McLaren)
2010 - Sebastian Vettel (Red Bull)

With a sharp eye for F1’s controversies and storylines, Connor is the heartbeat of our unbiased 🃏re♎porting.