FIA F3 Italy - Race 2 Results
Full Race 2 Results for Round 8 of the 2020 FIA F3 Championship at Autodromo Nazionale Monza, Italy.

FIA Formula 3 Championship - Italy - Race 2 Results | ||||
Pos | Driver | Nat. | Team | Laps/Gap |
1 | Jake Hughes | GBR | HWA Racelab | 22 laps |
2 | Liam Lawson | NZL | Hitech Grand Prix | + 1.800 |
3 | Theo Pourchaire | FRA | ART Grand Prix | +4.200 |
4 | Aleksandr Smolyar | RUS | ART Grand Prix | + 4.600 |
5 | Lirim Zendeli | GER | Trident | + 5.400 |
6 | Alex Peroni | AUS | Campos Racing | + 8.400 |
7 | Pierre-Louis Chovet | FRA | Hitech Grand Prix | + 8.600 |
8 | Roman Stanek | CZE | Charouz Racing System | + 12.100 |
9 | Olli Caldwell | GBR | Trident | + 13.700 |
10 | Richard Verschoor | NED | MP Motorsport | + 15.100 |
11 | Bent Viscaal | NED | MP Motorsport | + 15.800 |
12 | Sebastian Fernandez | SPA | ART Grand Prix | + 16.300 |
13 | Sophia Floersch | GER | Campos Racing | + 23.200 |
14 | Michael Belov | RUS | Charouz Racing System | + 23.600 |
15 | Frederico Malvestiti | ITA | Jenzer Motorsport | + 24.100 |
16 | Dennis Hauger | NOR | Hitech Grand Prix | + 25.100 |
17 | Cameron Das | USA | Carlin Buzz Racing | + 32.400 |
18 | Igor Fraga | BRA | Charouz Racing System | + 78.500 |
19 | Calan Williams | AUS | Jenzer Motorsport | + 82.600 |
20 | Enzo Fittipaldi | BRA | HWA Racelab | + 85.800 |
21 | Matteo Nannini | ITA | Jenzer Motorsport | + 1 lap |
22 | Jack Doohan | AUS | HWA Racelab | + 1 lap |
23 | Alessio Deledda | ITA | Campos Racing | + 1 lap |
DNF | Frederik Vesti | DEN | Prema Racing | 21 laps |
DNF | Logan Sargeant | USA | Prema Racing | 20 laps |
DNF | Clement Novalak | GBR | Carlin Buzz Racing | 10 laps |
DNF | Oscar Piastri | AUS | Prema Racing | 10 laps |
DNF | David Schumacher | GER | Carlin Buzz Racing | 10 laps |
DNF | David Beckmann | GER | Trident | 8 laps |
DNF | Lukas Dunner | AUS | MP Motorsport | 1 lap |
In this article

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com around the world. Often reporting on the action from the ground, Lewis tells the stories of the people who matte🔜r in the sport.