2023 Australian Moto2 Grand Prix, Phillip Island - Friday Practice Results
Friday Practice results from the 2023 Australian Moto2 Grand Prix at Phillip Island.

Fermin Aldeguer, Moto2, Japanese MotoGP, 30 September
2023 Moto2 Phillip Island - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 32.548s |
2 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 32.686s |
3 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 1m 33.098s |
4 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 33.144s |
5 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 33.180s |
6 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 33.335s |
7 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 33.450s |
8 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 33.472s |
9 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 33.553s |
10 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 33.574s |
11 | Izan Guevara | SPA | Inde GASGAS Aspar Team | (Kalex) | 1m 33.696s |
12 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 33.749s |
13 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 33.793s |
14 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 33.910s |
15 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 33.952s |
16 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 33.965s |
17 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 34.055s |
18 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 34.065s |
19 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 34.114s |
20 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 34.185s |
21 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 34.280s |
22 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 34.295s |
23 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 34.427s |
24 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 34.581s |
25 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 34.587s |
26 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 34.729s |
27 | Alex Escrig | SPA | Forward Team | (Forward) | 1m 34.945s |
28 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 34.966s |
29 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 35.180s |
Fermin Aldeguer completes a Friday Moto2 dou𝄹ble, while champion-elect Pedro Acosta (l🥃ike Aron Canet) suffered a late fall.
The session was briefly red-flagged w🐷i𒈔th 25 minutes remaining due to some large birds on the track at Turn 6.
- 168澳洲幸运5官方开奖结果历史:Australian MotoGP: Latest Resultꩲs
- 168澳洲幸运5官方开奖结果历史:Australian Moto3: Latest Results
2023 Moto2 Phillip Island - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 32.794s |
2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 33.003s |
3 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 33.238s |
4 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 33.572s |
5 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 33.857s |
6 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 33.865s |
7 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 1m 33.913s |
8 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 33.925s |
9 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 33.981s |
10 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 34.136s |
11 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 34.200s |
12 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 34.211s |
13 | Izan Guevara | SPA | Inde GASGAS Aspar Team | (Kalex) | 1m 34.273s |
14 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 34.279s |
15 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 34.395s |
16 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 34.397s |
17 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 34.492s |
18 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 34.542s |
19 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 34.552s |
20 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 34.712s |
21 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 34.838s |
22 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 34.893s |
23 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 34.954s |
24 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 35.054s |
25 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 35.171s |
26 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 35.353s |
27 | Alex Escrig | SPA | Forward Team | (Forward) | 1m 35.924s |
28 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 36.066s |
29 | Mattia Casadei | ITA | Fantic Racing | (Kalex) | 1m 36.456s |
30 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 37.017s |

MotoGP Editor
Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Ma🔜rquez’s injury issꦚues.