2020 Teruel MotoGP, Motorland Aragon - Friday LIVE!
Live updates from Friday's pair of MotoGP free practice sessions at Aragon!

Live updates from Friday's pair of MotoGP free practice sessions at Aragon!
168澳洲幸运5官方开奖结果历史:CLICK HERE to view on mahbx.com...
Despite a shortened 14-round world championship, MotoGP is on the verge of matching the all-time record for different race winners in a single season, heading int🦂o this weekend's second Aragon event.
Last Sunday saw Alex Rins become the eighth different winner as the Spanish star, injuౠred at the star🐈t of the season, took his and Suzuki's first victory of the year.
There has never been such a wide variety of winners during the opening 10 rounds of a premier-class campaign, while tᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚhe all-time season record stands at 9 different winners in 201💞6 (18 races).
There are at least two good reasons to believe that 2020 will soon match that re🐭cord; and their names are Joan Mir and Alex Marquez.
Mir, Rins' team-mate, took over🦩 the lead of the MotoGP standings with a third place last Sunday. With fꦉive podiums already this season, an appearance on the top step seems only a matter of time…
But it was rookie Marquez wh🌼o got closest to Rins' on Sunday, the Repsol Honda rider backing up his debut wet rostrum appearance at Le Mans by crossing the line just 0.263s from victory in Aragon.
And don't rule out Takaaki Nakagami, the Japanese - now with a new Honda contract in his pocket - may yet to feature on the MotoGP podium but he was only 4.5s from victory last Sunday and has traditionally been stronger at the second of the back-to-back events th🉐is year.
The same also applies to KTM, which put one rider on the podium at the second of the back-to-backs at both the Red Bull Ring (1st) and Misano (3rd). With three podiums so far, Pol Espargaro also has the speed t꧂o become MotoGP's ninth winner – and has made clear he's willing to risk a fall in pursuit of a KTM victory before departing for Honda.
Four riders covered by 15 points
A nightmare race for Fabio Quartararo last weekend means the Petronas Yamaha rider lost the world championship lead for t⛎he first time this season.
With four rounds to go it's now Mir on top by 6 points from Quart♛araro, with Monster Yamaha's Maverick Vinales 12 points behind with Ducati's Andrea Dovizioso completing a title quartet covered by just 15 points.
As such, any of the top four could mathematically be leading after this Sunday🎀's race…
Aragon: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | ^1 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 121 | |
2 | ˅1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 115 | (-6) |
3 | ^1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 109 | (-12) |
4 | ˅1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | 106 | (-15) |
5 | = | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 92 | (-29) |
6 | = | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 87 | (-34) |
7 | ^5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 85 | (-36) |
8 | ˅1 | Jack Miller | AUS | Pramac Ducati (GP20) | 82 | (-39) |
9 | ˅1 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 77 | (-44) |
10 | ˅1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 69 | (-52) |
11 | = | Brad Binder | RSA | Red Bull KTM (RC16)* | 67 | (-54) |
12 | ^2 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 67 | (-54) |
13 | ˅3 | Danilo Petrucci | ITA | Ducati Team (GP20) | 65 | (-56) |
14 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 58 | (-63) |
15 | = | Johann Zarco | FRA | Reale Avintia (GP19) | 53 | (-68) |
16 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 42 | (-79) |
17 | = | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 27 | (-94) |
18 | ^1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 21 | (-100) |
19 | ˅1 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | 20 | (-101) |
20 | = | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | 11 | (-110) |
21 | = | Stefan Bradl | GER | Repsol Honda (RC213V) | 8 | (-113) |
22 | = | Tito Rabat | SPA | Reale Avintia (GP19) | 8 | (-113) |
23 | = | Michele Pirro | ITA | Ducati Test Rider (GP20) | 4 | (-117) |
2020 MotoGP race winners | |||
Rider | Nat | Team | Wins |
Fabio Quartararo | FRA | Petronas Yamaha | 3 |
Brad Binder | RSA | Red Bull KTM Factory | 1 |
Andrea Dovizioso | ITA | Ducati Team | 1 |
Miguel Oliveira | POR | Red Bull KTM Tech3 | 1 |
Franco Morbidelli | ITA | Petronas Yamaha | 1 |
Maverick Vinales | SPA | Monster Yamaha | 1 |
Danilo Petrucci | ITA | Ducati Team | 1 |
Alex Rins | SPA | Suzuki Ecstar | 1 |
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||

Peter has been in the paddock for 20 years a💫nd has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.