2025 Australian World Superbike Race 1 Results: Bulega dominates season opener
Full results from Race 1 ⭕at this weekend's Australian World Superbike round.

Nicolo Bulega opened the 2025 168澳洲幸运5官方开奖结果历史:World Superbike Championship with a dominant victory in Australia, beatin💝🌠g Toprak Razgatlioglu and Alvaro Bautista.
The Italian opened up a lead of around six se𓆉conds before he made his mandatory 🧜pit stop on lap nine, the earliest opportunity.
Bauꩵtista stopped on the same lap, but lost out to Razgatlioglu who went one lap longer and emerged in second after the ♈pit stop cycle.
Bulega re-established his six-second lead after the stops and managed that comfortably t༒o the end, rolling off in the final laps and letting the gap fall to 4.8🧔 seconds.
Razgatlioglu maintained second for t𒆙he second half of the race, despite a late push from Bautista; the Spaniard ultꦬimately coming up 0.297 seconds short of second place.
Danilo Petrucci was the best independent rider in fourth, ahead of Scott Redding ꦏand Andrea Iannone in what was an all-satellite-Ducati battle for fourth place. Iannone had been running in second place early on but temporarily slowed at turn three in the first stint and dropped to ninth, ultimately recovering to sixth.
Andrea Locatelli, Alex Lowes (who r😼eceived a 0.6-second penalty for exceeding the pit intervention time), Axel Bassani, and Sam Lowes rounded out the top 10💦.
Michael van der M♕ark had featured at the front towards the end of🌼 the first stint, but crashed out at turn one, seemingly unharmed.
Iker Lecuona didn't start the race after suffering an injury in Superpole. Zaqhwan Zaidi didn't take the start having missed the 105 𝓰per cent qualifying time in Superpole.
2025 World Superbike Championship | Australian Round | Phillip Island | Race 1 Results | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 4.811 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 5.108 |
4 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6.813 |
5 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 6.986 |
6 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 7.548 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 8.892 |
8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 9.588 |
9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 11.035 |
10 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 13.429 |
11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 15.661 |
12 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 18.039 |
13 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 29.734 |
14 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 42.501 |
15 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 42.730 |
16 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 55.663 |
DNF | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | DNF |
DNF | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | DNF |
DNF | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
DNF | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | DNF |
DNF | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | DNF |

Alex joined the team in August of 2024 having covered consumer and rac🌞ing motorcycle news at Visordown for two years.