WorldSBK Estoril, Portugal - Official Race Results (2)

Jonathan Rea wins WorldSBK race🔥 two at Estoril as Scott Redding crashes from second place.
WorldSBK Estoril, Portugal - Race Results (2) | ||||
Pos | Rider | Nat | Team | Time |
1 | Jonathan Rea | GBR | Kawasaki Racing Team | 21 Laps |
2 | Chaz Davies | GBR | GoEleven Ducati | +2.787 |
3 | Toprak Razgatlioglu | TUR | PATA Yamaha | +9.484 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | +12.401 |
5 | Andrea Locatelli | ITA | PATA Yamaha | +14.011 |
6 | Michael Van Der Mark | NED | Motorrad BMW WorldSBK Team | +15.189 |
7 | Alvaro Bautista | SPA | Team HRC | +15.899 |
8 | Tom Sykes | GBR | Motorrad BMW WorldSBK Team | +21.628 |
9 | Eugene Laverty | IRL | RC Squadra Corse BMW | +23.257 |
10 | Tito Rabat | SPA | Barni Ducati | +25.344 |
11 | Axel Bassani | ITA | Motocorsa Ducati | +26.525 |
12 | Leon Haslam | GBR | Team HRC | +28.277 |
13 | Kohta Nozane | JPN | GRT Yamaha | +29.878 |
14 | Scott Redding | GBR | Aruba.It Ducati | +38.162 |
15 | Lucas Mahias | FRA | Kawasaki Puccetti | +38.911 |
16 | Isaac Vinales | SPA | Orelac Racing Kawasaki | +39.128 |
17 | Christophe Ponsson | FRA | Gil Yamaha | +1'03.983 |
18 | Loris Cresson | BEL | Pedercini Kawasaki | +1'07.458 |
19 | Samuele Cavalieri | ITA | Pedercini Kawasaki | DNF |
20 | Jonas Folger | GER | Benovo BMW | DNF |
21 | Garrett Gerloff | USA | GRT Yamaha | DNF |
22 | Michael Rinaldi | ITA | Aruba.It Ducati | DNF |
Rea got the better ♔of his main championship rival after claiming the lead 🐲on lap 17.
ꦚRedding ran wide at turn four which allowed Rea through, before crashing out one corner later when trying to repass the six-time world champion. The Ducati rider took a tighter line on the approach to turn five and lost the front.
Chaz Davieꦑs came home second for GoEleven Ducati after starting ninth, while Toprak Razgatlioglu was third for Y💧amaha.
It was a disappointing en𒆙d to the weekend for Razgatlioglu as he lost any opportunity of victory after jumping the start. ꦑ;
The 24 year-old took the double penalty on back-to-back laps and was relegated to sixth, before reclaiming two positions💟 thanks to passes on team-mate Andrea Locatelli and Alex Lowes.
Thꦉere was drama early on as Razgatlioglu made a move on Michael Rinaldi for second, ho🐟wever, the Italian was taken out as Garrett Gerloff out-braked himself and collided with the Ducati man.
Jonathan Rea claimed victory in the WorldSBK Superpole race e♔arlier today which was his first at Estoril ahead of T🌱oprak Razgatlioglu and Scott Redding.
2021 WorldSBK Aragon Race Stats:
Race One Winner: Jonathan Rea GBR Kawasaki Racing Team
Superpole Race Winner: Jonathan Rea GBR Kawasaki Racing Team
Race Two Winner: Scott Redding GBR Aruba.it Ducati
2020 WorldSBK Estoril Stats:
Toprak Razgatlıoglu TUR Pata Yamaha 2 Victories, Chaz Davies GBR GoEleven💙 Ducati 1 Victory
Lap Record: Jonathan Rea GBR Kawasaki 1m 35.876s