2025 Official Jerez Moto2 Test, Results - Day 3 (Thursday)
Final lap times from the last d🐷ay of Official 2025 Moto2 pre-season testing, at Jerez.

Moto2 pre-season testing ends with Aron Canet on top♉ of the timesheets from Fantic team-mate Barry Baltus, courtesy of their Thursday morning lap times at Jerez.
Session 2 leader Mꦐanuel Gonzalez completed a top three covered by just 0.045s, with Deniz Oncu fourth🌠 overall after heading the final session.
Kalex riders filled the top seven on the combined Thursday times with ne🐻w Marc VDS rider Jake Dixon the best of the Boscoscuros.
The next tꦉime riders will be on track is during Friday practice for next weekend's Thai Grand Prix at 🍌Buriram.
2025 Official Jerez Moto2 Test - Thursday (COMBINED) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Aron Canet | SPA | Fantic Racing LINO SONEGO | (Kalex) | 1m 39.552s |
2 | Barry Baltus | BEL | Fantic Racing LINO SONEGO | (Kalex) | +0.004s |
3 | Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP | (Kalex) | +0.045s |
4 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +0.141s |
5 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +0.429s |
6 | Zonta Vd Goorbergh | NED | RW-Idrofoglia Racing GP | (Kalex) | +0.560s |
7 | Adrian Huertas | SPA | Italtrans Racing Team | (Kalex) | +0.604s |
8 | Jake Dixon | GBR | ELF Marc VDS Racing Team | (Boscoscuro) | +0.627s |
9 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | (Kalex) | +0.641s |
10 | Celestino Vietti | ITA | Team HDR Heidrun | (Boscoscuro) | +0.694s |
11 | Marcos Ramirez | SPA | OnlyFans American Racing Team | (Kalex) | +0.711s |
12 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +0.920s |
13 | Albert Arenas | SPA | ITALJET Gresini Moto2 | (Kalex) | +0.952s |
14 | Darryn Binder | RSA | ITALJET Gresini Moto2 | (Kalex) | +0.952s |
15 | Ayumu Sasaki | JPN | RW - Idrofoglia Racing GP | (Kalex) | +0.969s |
16 | Jorge Navarro | SPA | KLINT Forward Factory Team | (Forward) | +0.974s |
17 | Joe Roberts | USA | OnlyFans American Racing Team | (Kalex) | +0.996s |
18 | Alex Escrig | SPA | KLINT Forward Factory Team | (Forward) | +1.033s |
19 | Daniel Holgado | SPA | CFMOTO Aspar Team | (Kalex) | +1.143s |
20 | David Alonso | COL | CFMOTO Aspar Team | (Kalex) | +1.145s |
21 | Collin Veijer | NED | Red Bull KTM Ajo | (Kalex) | +1.189s |
22 | Ivan Ortola | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +1.192s |
23 | Filip Salac | CZE | ELF Marc VDS Racing Team | (Boscoscuro) | +1.194s |
24 | Tony Arbolino | ITA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +1.446s |
25 | Yuki Kunii | JPN | Idemitsu Honda Team Asia | (Kalex) | +1.460s |
26 | Sergio Garcia | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +1.700s |
27 | Mario Suryo Aji | INA | Idemitsu Honda Team Asia | (Kalex) | +1.671s |
Fastest Day 2 time:
Manuel Gonzalez Kalex 1m 39.768s
Fastest Day 1 time:
Diogo Moreira Kalex 1m 40.775s
Official Jerez Moto2 lap records:
Best lap: Aron Canet Kalex 1m 40.640s (2023)
Race lap: Joe Roberts Kalex 1m 41.020s (2024)
2025 Official Jerez Moto2 Test - Thursday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | 1m 39.693s |
2 | Jake Dixon | GBR | ELF Marc VDS Racing Team | (Boscoscuro) | +0.486s |
3 | Marcos Ramirez | SPA | OnlyFans American Racing Team | (Kalex) | +0.570s |
4 | Celestino Vietti | ITA | Team HDR Heidrun | (Boscoscuro) | +0.582s |
5 | Jorge Navarro | SPA | KLINT Forward Factory Team | (Forward) | +1.035s |
6 | Collin Veijer | NED | Red Bull KTM Ajo | (Kalex) | +1.048s |
7 | Alex Escrig | SPA | KLINT Forward Factory Team | (Forward) | +1.113s |
8 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +1.155s |
9 | Daniel Holgado | SPA | CFMOTO Aspar Team | (Kalex) | +1.207s |
10 | Filip Salac | CZE | ELF Marc VDS Racing Team | (Boscoscuro) | +1.226s |
11 | Darryn Binder | RSA | ITALJET Gresini Moto2 | (Kalex) | +1.290s |
12 | Tony Arbolino | ITA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +1.305s |
13 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +1.347s |
14 | David Alonso | COL | CFMOTO Aspar Team | (Kalex) | +1.395s |
15 | Joe Roberts | USA | OnlyFans American Racing Team | (Kalex) | +1.913s |
Sergio Garcia | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | No Time | |
Ivan Ortola | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | No Time | |
Barry Baltus | BEL | Fantic Racing LINO SONEGO | (Kalex) | No Time | |
Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP | (Kalex) | No Time | |
Aron Canet | SPA | Fantic Racing LINO SONEGO | (Kalex) | No Time | |
Mario Suryo Aji | INA | Idemitsu Honda Team Asia | (Kalex) | No Time | |
Ayumu Sasaki | JPN | RW - Idrofoglia Racing GP | (Kalex) | No Time | |
Albert Arenas | SPA | ITALJET Gresini Moto2 | (Kalex) | No Time | |
Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | (Kalex) | No Time | |
Zonta Vd Goorbergh | NED | RW-Idrofoglia Racing GP | (Kalex) | No Time | |
Yuki Kunii | JPN | Idemitsu Honda Team Asia | (Kalex) | No Time | |
Adrian Huertas | SPA | Italtrans Racing Team | (Kalex) | No Time |

2025 Official Jerez Moto2 Test - Thursday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP | (Kalex) | 1m 39.597s |
2 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +0.384s |
3 | Zonta Vd Goorbergh | NED | RW-Idrofoglia Racing GP | (Kalex) | +0.576s |
4 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | (Kalex) | +0.596s |
5 | Aron Canet | SPA | Fantic Racing LINO SONEGO | (Kalex) | +0.616s |
6 | Celestino Vietti | ITA | Team HDR Heidrun | (Boscoscuro) | +0.649s |
7 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +0.832s |
8 | Albert Arenas | SPA | ITALJET Gresini Moto2 | (Kalex) | +0.907s |
9 | Darryn Binder | RSA | ITALJET Gresini Moto2 | (Kalex) | +0.907s |
10 | Alex Escrig | SPA | KLINT Forward Factory Team | (Forward) | +0.988s |
11 | Barry Baltus | BEL | Fantic Racing LINO SONEGO | (Kalex) | +1.051s |
12 | Daniel Holgado | SPA | CFMOTO Aspar Team | (Kalex) | +1.098s |
13 | Ivan Ortola | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +1.147s |
14 | Filip Salac | CZE | ELF Marc VDS Racing Team | (Boscoscuro) | +1.149s |
15 | Jake Dixon | GBR | ELF Marc VDS Racing Team | (Boscoscuro) | +1.196s |
16 | Marcos Ramirez | SPA | OnlyFans American Racing Team | (Kalex) | +1.223s |
17 | Joe Roberts | USA | OnlyFans American Racing Team | (Kalex) | +1.239s |
18 | David Alonso | COL | CFMOTO Aspar Team | (Kalex) | +1.340s |
19 | Adrian Huertas | SPA | Italtrans Racing Team | (Kalex) | +1.342s |
20 | Collin Veijer | NED | Red Bull KTM Ajo | (Kalex) | +1.375s |
21 | Jorge Navarro | SPA | KLINT Forward Factory Team | (Forward) | +1.377s |
22 | Yuki Kunii | JPN | Idemitsu Honda Team Asia | (Kalex) | +1.415s |
23 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +1.589s |
24 | Ayumu Sasaki | JPN | RW - Idrofoglia Racing GP | (Kalex) | +1.626s |
25 | Sergio Garcia | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +2.165s |
26 | Tony Arbolino | ITA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +2.274s |
Mario Suryo Aji | INA | Idemitsu Honda Team Asia | (Kalex) | No Time |

2025 Official Jerez Moto2 Test - Thursday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Aron Canet | SPA | Fantic Racing LINO SONEGO | (Kalex) | 1m 39.552s |
2 | Barry Baltus | BEL | Fantic Racing LINO SONEGO | (Kalex) | +0.004s |
3 | Deniz Öncü | TUR | Red Bull KTM Ajo | (Kalex) | +0.253s |
4 | Diogo Moreira | BRA | Italtrans Racing Team | (Kalex) | +0.534s |
5 | Zonta Vd Goorbergh | NED | RW-Idrofoglia Racing GP | (Kalex) | +0.560s |
6 | Adrian Huertas | SPA | Italtrans Racing Team | (Kalex) | +0.604s |
7 | Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP | (Kalex) | +0.623s |
8 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +0.920s |
9 | Ayumu Sasaki | JPN | RW - Idrofoglia Racing GP | (Kalex) | +0.969s |
10 | Jorge Navarro | SPA | KLINT Forward Factory Team | (Forward) | +0.974s |
11 | Joe Roberts | USA | OnlyFans American Racing Team | (Kalex) | +0.996s |
12 | Marcos Ramirez | SPA | OnlyFans American Racing Team | (Kalex) | +1.110s |
13 | Darryn Binder | RSA | ITALJET Gresini Moto2 | (Kalex) | +1.125s |
14 | David Alonso | COL | CFMOTO Aspar Team | (Kalex) | +1.145s |
15 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | (Kalex) | +1.155s |
16 | Albert Arenas | SPA | ITALJET Gresini Moto2 | (Kalex) | +1.190s |
17 | Collin Veijer | NED | Red Bull KTM Ajo | (Kalex) | +1.208s |
18 | Jake Dixon | GBR | ELF Marc VDS Racing Team | (Boscoscuro) | +1.473s |
19 | Ivan Ortola | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +1.501s |
20 | Daniel Holgado | SPA | CFMOTO Aspar Team | (Kalex) | +1.530s |
21 | Filip Salac | CZE | ELF Marc VDS Racing Team | (Boscoscuro) | +1.537s |
22 | Sergio Garcia | SPA | QJMOTOR - FRINSA - MSI | (Boscoscuro) | +1.700s |
23 | Yuki Kunii | JPN | Idemitsu Honda Team Asia | (Kalex) | +1.729s |
24 | Celestino Vietti | ITA | Team HDR Heidrun | (Boscoscuro) | +2.269s |
25 | Alex Escrig | SPA | KLINT Forward Factory Team | (Forward) | +2.305s |
26 | Tony Arbolino | ITA | BLU CRU Pramac Yamaha Moto2 | (Boscoscuro) | +2.769s |
Mario Suryo Aji | INA | Idemitsu Honda Team Asia | (Kalex) | No Time |

Peter has 💯been in the paddo♚ck for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.