2022 Indonesian MotoGP, Mandalika - Full Qualifying Results - UPDATED

Update: Franco Morbidelli has been given a three-place grid penalty for 'not following the correct practice start procedure' by positioning himself in front of riders already waiting to start. The Monster Yamaha rider drops from 12th to 15th.
"About the penalty, it is right. It was my fault. I made a mistake and I‘m sorry. I won‘t do it again," Morbidelli said.
Indonesian MotoGP, Mandalika - Full Qualifying Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 1'31.067s | 5/7 | 307k |
2 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.213s | 6/8 | 312k |
3 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.311s | 8/8 | 313k |
4 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.366s | 8/8 | 308k |
5 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.437s | 8/8 | 313k |
6 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.440s | 6/8 | 309k |
7 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.499s | 6/8 | 309k |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.515s | 6/8 | 310k |
9 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.647s | 6/8 | 309k |
10 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +0.656s | 3/5 | 309k |
11 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +0.762s | 2/8 | 309k |
Qualifying 1: | ||||||
12 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 1'31.666s | 6/7 | 310k |
13 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | 1'31.695s | 2/5 | 316k |
14 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'31.830s | 2/5 | 309k |
15 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | PENALTY | ||
16 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 1'31.831s | 6/6 | 310k |
17 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | 1'31.87s | 6/8 | 307k |
18 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 1'31.875s | 6/8 | 309k |
19 | Alex Marquez | SPA | LCR Honda (RC213V) | 1'31.987s | 3/7 | 310k |
20 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | 1'32.006s | 5/7 | 310k |
21 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | 1'32.122s | 3/7 | 308k |
22 | Remy Gardner | AUS | KTM Tech3 (RC16)* | 1'32.14s | 3/8 | 307k |
23 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | 1'32.299s | 6/8 | 308k |
24 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'32.33s | 3/8 | 306k |
* Rookie
- Fabio Quartararo claims first Mandalika pole - Marc Marquez crashes twice
- Indonesian MotoGP: Fuꦆll results from Freꦇe Practice 4
- Indonesian MotoGP🧔: Full results from Free P🐟ractice 3
- Indonesian Moto GP: Full 💃results fr🐽om Free Practice 2
- 168澳洲幸运5官方开奖结果历史:Indonesian Moto2: Full result⛦s from Qualifying
- 168澳洲幸运5官方开奖结果历史:Britain’s Jake 🗹Dixon earns historic pole p🅺osition
- 168澳洲幸💯运5官方开奖结果历史:Indonesian Moto3: Full results fr💎om Qualifying
- 168澳洲幸运5官方开奖结果历史:C𓃲arlos Tatay earns his first-ev💧er pole position
Fastest Friday time:
Fabio Quartararo FRA Yamaha 1m 31.608s (FP2)
Fastest Mandalika pre-season testing time:
Pol Espargaro SPA Honda 1m 31.060s
Reigning world champion Fabio Quartararo helps put a miserable Qatar behind𒆙 him by dominating an eventful qualifying for the Indonesian MotoG💟P at Mandalika.
Successive improvements kept the Frenmchan at the head of the timesheets during the 15-minute Qualifying 2 shootout, with late Yellow flags aft♐er an accident for Aleix Espargaro - the last of manyᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚ Saturday falls as the premier-class battled for grip - helping blunt the challenge of Quartararo's rivals.
Pramac Ducati riders Jorg🐈e Martin (+0.213s) and Johann Zarco (+0.311s) grabbed the remaining front row places, with KTM's Brad Binder, Qatar winner Enea Bastianini and Factory Ducati's Francesco Bagnaia🐼 forming row two.
Bagnaia reached Q2 after leading a dramatic Qꦦual♏ifying 1, which saw Marc Marquez fall twice and join the likes of team-mate Pol Espargaro and Suzuki's Joan Mir in missing out on a place in Q2.
Final practice leader Franco Morbidelli suffered a fast accident at the start of the session, later returning on his spare bike but left twelfth and last. Alex Rins claimed eighth 168澳洲幸运5官方开奖结果历史:after his fiery accident in FP4.
Bastiani🍌ni's rookie team-mate Fabio di Giannantonio tur꧃ned heads by joining Bagnaia in progressing through Qualifying 1. 'Digia' went on to qualify eleventh.
MotoGP's only prior track time at Mandalika came during a dusty three-day test in February, after which emergency resurfacing was required on around 25% of the circuit, from Turn 17 (the final c🅘orner) until after Turn 5.
In response to tyre overheating issues at the test, Michelin has brought a different, heat-resistant, casing that was last used at Buriram 2018.
This weekend's event marks🥂 the first Indonesian motorcycle g♚rand prix since Sentul in 1997.
Saturday schedule - Mandalika
Moto3 Free Practice 3: 08:50-9:30 (00:50-01:30 UK)
Moto2 Free Practice 3: 09:50-10:30 (01:50 -02:30 UK)
MotoGP Free Practice 3: 10:50-11:35 (02.50-03.35 UK)
Moto3 Qualifying 1: 12:25-12:40 (04:25-04.40 UK)
Moto3 Qualifying 2: 12:50-13:05 (04:50-05.05 UK)
Moto2 Qualifying 1: 13:25-12:40 (05:25-04.40 UK)
Moto2 Qualifying 2: 13:50-13:05 (05:50-05.05 UK)
MotoGP Free Practice 4: 14:25-14:55 (06:25-06.55 UK)
MotoGP Qualifying 1: 15:25-15:40 (07:25-07.40 UK)
MotoGP Qualifying 2: 15:50-16:05 (07:50-08.05 UK)

Peter has been in 😼the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marꦅquez’s injury issues.